Download PDF Versions:Forest Hills|Health Sciences|Summerville
| Building | Code | Campus | Map |
| G. Lombard Kelly Administration Building | AA | Health Sciences Campus | View Map |
| Robert B. Greenblatt, MD Library | AB | Health Sciences Campus | View Map |
| Professional Building One | AD | Health Sciences Campus | View Map |
| Pavilion I | AE | Health Sciences Campus | View Map |
| Pavilion II | AF | Health Sciences Campus | View Map |
| Allgood Hall | AH | Summerville Campus | View Map |
| Cancer Clinic Parking Deck | AM | Health Sciences Campus | View Map |
| Douglas Barnard Amphitheater | AMPH | Summerville Campus | View Map |
| Cancer Clinic | AN | Health Sciences Campus | View Map |
| Georgia Cancer Center - Outpatient Services Clinic | AN | Health Sciences Campus | View Map |
| Archaeology Lab | ARCH | Summerville Campus | View Map |
| Augusta University Medical Center- Talmadge | BA | Health Sciences Campus | View Map |
| Auditoria Center | BC | Health Sciences Campus | View Map |
| Bellevue Hall | BELL | Summerville Campus | View Map |
| Benet House | BENET | Summerville Campus | View Map |
| Murphey Building | BF | HealthSciencesCampus | View Map |
| Dugas Building | BG | Health Sciences Campus | View Map |
| Central Energy Plant | BH | Health Sciences Campus | View Map |
| Central Distribution Building- Warehouse | BL | Health Sciences Campus | View Map |
| Medical Center Parking Deck | BN | Health Sciences Campus | View Map |
| Medical Office Building | BP | Health Sciences Campus | View Map |
| Critical Care Center | BP | Health Sciences Campus | View Map |
| Children's Hospital of Georgia | BT | Health Sciences Campus | View Map |
| Office of Protocol & Special Events | BWC | Summerville Campus | View Map |
| Boykin Wright | BWH | Summerville Campus | View Map |
| Interdisciplinary Research Center | CA | Health Sciences Campus | View Map |
| Carl T. Sanders R & E Building | CB | Health Sciences Campus | View Map |
| Energy Plant | CE | Health Sciences Campus | View Map |
| Broadcast Media Studio | CETC | Summerville Campus | View Map |
| Christenberry Fieldhouse | CFH | Forest Hills Campus | View Map |
| Norvell Golf House | CFHGH | Forest Hills Campus | View Map |
| Chateau | CHAT | Summerville Campus | View Map |
| Environmental Health & Safety Building | CI | Health Sciences Campus | View Map |
| Pavillion III | CJ | Health Sciences Campus | View Map |
| Hamilton Wing | CL | Health Sciences Campus | View Map |
| South Energy Plant | CM | Health Sciences Campus | View Map |
| Georgia Cancer Center- M. Bert Storey Research Building | CN | Health Sciences Campus | View Map |
| Central Office Supply | COS | Summerville Campus | View Map |
| Goss Lane Parking Deck | CP | Health Sciences Campus | View Map |
| Ceramics & Sculpture | CRSC | Summerville Campus | View Map |
| RA Dent Blvd. Parking Deck | CT | Health Sciences Campus | View Map |
| Student Wellness Center | DA | Health Sciences Campus | View Map |
| Jennings Building | EB | Health Sciences Campus | View Map |
| Health Sciences Building | EC | Health Sciences Campus | View Map |
| Walter L. Shepeard Building | EF | Health Sciences Campus | View Map |
| Stoney Building | EG | Health Sciences Campus | View Map |
| Fine Arts Center | FAC | Summerville Campus | View Map |
| Clinical Investigative Services Building | FF | Health Sciences Campus | View Map |
| Human Resources Building | FG | Health Sciences Campus | View Map |
| Fanning Hall | FH | Summerville Campus | View Map |
| Dermatology Offices | FH | Health Sciences Campus | View Map |
| Bellevue Annex | FIRE | Summerville Campus | View Map |
| Moore Building | FK | Health Sciences Campus | View Map |
| J. Harold Harrison, MD Education Commons | GB | Health Sciences Campus | View Map |
| Dental College of Georgia Building | GC | Health Sciences Campus | View Map |
| College of Science and Mathematics Building | GE | Health Sciences Campus | View Map |
| Galloway Hall | GH | Summerville Campus | View Map |
| Grounds Warehouse | GRNDS | Summerville Campus | View Map |
| Guard House Museum | GUH | Summerville Campus | View Map |
| Faculty Office Building | HB | Health Sciences Campus | View Map |
| Medical Office Building Deck | HC | Health Sciences Campus | View Map |
| Marks Building | HF | Health Sciences Campus | View Map |
| Community Medicine Offices | HH | Health Sciences Campus | View Map |
| Georgia Radiation Therapy Center | HK | Health Sciences Campus | View Map |
| UGA Pharmacy | HM | Health Sciences Campus | View Map |
| Physical Plant Shops | HP | Health Sciences Campus | View Map |
| Annex I | HS | Health Sciences Campus | View Map |
| Annex II | HT | Health Sciences Campus | View Map |
| Jaguar Student Activities Center | JSAC | Summerville Campus | View Map |
| Reese Library | LIBR | Summerville Campus | View Map |
| Maxwell House | MAX | Summerville Campus | View Map |
| Maintenance Shop | MS | Summerville Campus | View Map |
| Forest Hills Golf Club | NCH | Forest Hills Campus | View Map |
| Literacy Center | OHUB | Health Sciences Campus | View Map |
| 699 Broad Street | OR | Augusta University on Broad | View Map |
| Maxwell Performing Arts Theatre | PAT | Summerville Campus | View Map |
| Alumni House | PERS | Summerville Campus | View Map |
| Payne Hall | PH | Summerville Campus | View Map |
| Walton Way Warehouse | PL | Health Sciences Campus | View Map |
| Public Safety | PSS | Summerville Campus | View Map |
| Quad Wall Building | QDW | Summerville Campus | View Map |
| Rains Hall | RAINS | Summerville Campus | View Map |
| Recycle & ROTC Storage | RCYL | Summerville Campus | View Map |
| Faculty Art Studios | ROTC | Summerville Campus | View Map |
| Hull McKnight Building | RV1 | Riverfront Campus | View Map |
| Shaffer MacCartney Building | RV2 | Riverfront Campus | View Map |
| Science Hall | SCI | Summerville Campus | View Map |
| Storage Building | STOR | Summerville Campus | View Map |
| Purchasing Office | STUD | Summerville Campus | View Map |
| University Hall | UH | Summerville Campus | View Map |
| Washington Hall | WH | Summerville Campus | View Map |
| Oak Hall | DJ | Health Sciences Campus | View Map |
| Elm Hall | DK | Health Sciences Campus | View Map |
| 100 7th Street | ORG | Augusta University on Broad | View Map |
Questions about this listing?Contact Web Services.